Parameters
| Size | 3850*1250*1950mm |
| Passenger | 6 people |
| Wheelbase | 2350mm |
| Track width | 940/1030mm |
| Traveling speed | 30km/h |
| Curb weight | 600kg |
| Driving range | 70km-110km |
| Electrical system | |
| Electronic control | 48V 60V 72V fully intelligent electronic control |
| Battery | Maintenance-free battery / Lithium battery |
| Motor | 3.5kW/4kW/5kW AC asynchronous motor |
| Charger | Vehicle-mounted intelligent charging machine |
| Charging time | 8-9 hours (discharge rate of 80%) |
| Charging Voltage | 220V/110V |
| Technical parameter | |
| Maximum Climbing Slope | 20% |
| Braking distance | ≤5m |
| Minimum turning radius | 5.6m |
| Minimum ground clearance | 120mm |
This 6‑seater electric golf cart adopts classic 4+2 seat design, combining comfortable riding experience and excellent off‑road performance. Perfect for golf course, holiday resort, hotel shuttle service, scenic spot sightseeing, villa community, industrial park patrol. Pure electric drive, zero‑emission, low running noise, ideal short‑distance transport solution for commercial places.
4+2 Six‑person Seating
Reliable Electric Drive System
Human‑oriented Details
Heavy‑Duty Off‑Road Configuration
Commercial Customization Available
Stable electric power system, low noise